| Population | Shiprock | U.S. |
|---|---|---|
| Total Population | 8,156 | 281,421,920 |
| Female | 51.9% | 50.9% |
| Male | 48.1% | 49.1% |
| 18 years and over | 61.4% | 74.3% |
| 65 years and over | 4.9% | 12.4% |
| Married Persons | 46.2% | 56.5% |
| Single Persons | 53.8% | 43.5% |
| Median Age | 24.9 | 35.3 |
| Average Family Size | 4.1 | 3.1 |
| Ethnicity | ||
| White | 2.2% | 77.0% |
| Black or African American | 0.2% | 12.6% |
| American Indian and Alaska Native | 97.4% | 0.9% |
| Asian | 0.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.1% | 5.6% |
| Hispanic or Latino (of any race) | 1.3% | 12.9% |
| Housing Characteristics | Shiprock | U.S. |
|---|---|---|
| Total Housing Units | 2,547 | 115,904,640 |
| Median Home Cost | $34,000 | $119,600 |
| Number of Households | 2,184 | 105,480,104 |
| Persons per Household | 3.73 | 2.59 |
| Economic Characteristics | Shiprock | U.S. |
|---|---|---|
| Median Household Income | $24,523 | $41,994 |
| Per Capita Income | $7,967 | $21,587 |
| In Labor Force | 50.6% | 63.9% |
| Families below poverty level | 698 | 6,620,945 |
| Education Characteristics | Shiprock | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,592 | 33,653,640 |
| High School Enrollment | 842 | 16,380,951 |
| College or Graduate School | 582 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 27.5% | 28.6% |
| Associates Degree | 10.3% | 6.3% |
| Bachelor's Degree | 4.0% | 15.5% |
| Graduate or Professional Degree | 2.7% | 8.9% |
Data provided by the 2000 U.S. Census